Recent Projects
Helen Joseph Hospital (95%)
Year: 2018-2020
Size: 35 000m2
Client: Maziya General Services
Randy Sibran: 076 583 7741
Error
Randfontein Community Health Centre (90%)
Year: 2019-2020
Size: 20 000m2
Client: Clear Choice Builders
Theo van Damme: 082 438 8070
Error
Year | Project Names | Horizontal m2 | Principle Contractor Reference | ||
2020 | NWU (10%) | 5 000m2 | GVK Siya-Zama | John Williams | 072 920 4781 |
2020 | Brooklyn House Flats (20%) | 25 000m2 | Boutel Construction | Johnny Huysamen | 083 625 0101 |
2020 | Kempton Square (30%) | 10 000m2 | Tri-Star Construction | Louis Opperman | 083 630 9087 |
2019-2020 | Park St Student Acc (45%) | 25 000m2 | WF Kroon Projects | Werner Kroon | 082 886 7515 |
2019-2020 | Teraco Data Centre PH 3A+B (75%) | 60 000m2 | Abbeydale Building & Civils | Greg Mcfarlane | 082 441 5524 |
2020 | Hertford Block J (85%) | 10 000m2 | Probest Projects | Abrie Burger | 083 652 4263 |
2020 | Village View SC (95%) | 10 000m2 | Iguana Projects | Jan Mostert | 082 446 0767 |
2019-2020 | Castle Gate Shopping Centre (90%) | 20 000m2 | WBHO | Tino Pereira | 082 373 3425 |
2019-2020 | Polofields SC Waterfall (85%) | 15 000m2 | Probest Projects | Abrie Burger | 083 652 4263 |
2020 | Pinnacle College (95%) | 10 000m2 | Astek Property Development | John Williams | 072 920 4781 |
Older Projects
Year | Project Names | Horizontal m2 | Principle Contractor Reference | ||
2019 | Kevro Offices | 12 000 m2 | Abbeydale Building & Civils | Nico Van Niekerk | 083 949 5794 |
2019 | Dino Park | 10 000 m2 | GVK - Siya Zama Construction | Jean Lausberg | 082 551 2508 |
2019 | Monash Student Residences | 20 000 m2 | Clear Choice Builders | Chris Munatsi | 083 862 5385 |
2018-2019 | Oceans Res Towers (KZN) JV | 150 000 m2 | G5 8 Liviero JV | Wayne Schaefer | 079 721 8485 |
2018-2019 | Oceans Hotel, WBHO, JV | 30 000 m2 | WBHO | Bob Sayed | 083 643 1304 |
2018-2019 | Hertford Block I | 20 000 m2 | Probest Projects | Abrie Burger | 083 652 4263 |
2018-2019 | Urban Quarters | 25 000 m2 | Boutel Projects | Marco Staebe | 072 281 4753 |
2018-2019 | The ARch, WBHO, JV | 120 000 m2 | WBHO | Graham Potgieter | 082 924 3033 |
2019 | Waterfall Corporate Park (95%) | 20 000 m2 | GVK - Siya Zama Construction | Nick Everts | 082 450 7235 |
2018 | Brits Staff Accommodation | 10 000 m2 | G5 | Igor Everts | 082 450 7235 |
2017-2018 | Infinite Residential Flat Blocks | 40 000 m2 | Tri-Star | Daniel Van Jaarsveld | 084 299 1101 |
2018 | Wolmarans Flat Block | 10 000 m2 | SMT | Pieter Smit | 083 635 7636 |
2018 | Bushkoppies WWTW, 25ML | 25ML | Umzinyathi | Sudhesan Naicker | 072 314 9830 |
2017-2018 | Long Lakes Warehouses, 10x W/H (13mh mono cast cols) | 14 Mono Col | M&T Development | Abertus Taljaard | 084 515 4023 |
2018 | Lanseria Airport Parking | 30 000 m2 | Probuild | John Williams | 072 920 4781 |
2017-2018 | The Village Walk Mall, JV With Pre-Form | 170 000 m2 | Grinaker LTA/Trencon JV | Toni Flavio | 083 845 4008 |
2017-2018 | Hertford Office Block H | 20 000 m2 | Probest Projects | Roberto Pereira | 072 725 0389 |
2018 | Rosebank Mall | 10 000 m2 | Probest Projects | Abrie Burger | 083 652 4263 |
2017-2018 | Tshwane Regional Mall | 120 000 m2 | GD Irons | Bertus Lombard | 072 281 5779 |
2017-2018 | Amka | 30 000 m2 | GD Irons | Barry Strydom | 082 563 4960 |
2017-2018 | Booysens Magistrates Court | 10 000 m2 | Clear Choice Builders | Theo van Damme | 082 438 8070 |
2018 | Teraco R8 | 12 000 m2 | Abbeydale Buildings & Civils | Michael Monteiro | 082 294 2152 |
2018 | POPKOR | 15 000 m2 | Abbeydale Buildings & Civils | Michael Monteiro | 082 294 2152 |
2017 | 21 Scott Street | 20 000 m2 | Astek Property Development | Craig Baker | 083 300 8089 |
2016-2017 | 113 Lyttelton HD Flat Blocks A&B | 30 000 m2 | M&T Development | Wikus Erasmus | 082 441 8831 |
2016-2017 | Thembelihle Villages | 35 000 m2 | WF Kroon | Werner Kroon | 082 886 7515 |
2016-2017 | Eco Peaks Block A-G, High Rise Residential | 75 000 m2 | M&T Development | Wikus Erasmus | 082 441 8831 |
2017 | Louwlardia Offices & W/H, (13mh Single Cast Cols) | 10 000 m2 | M&T Development | Albertus Taljaard | 084 515 4023 |
2016-2017 | Teraco Offices Barbara Rd | 10 000 m2 | Abbeydale Building & Civils | Greg Mcfarlane | 082 441 5524 |
2016-2017 | Menlyn Mall Phase 2 | 60 000 m2 | Murrey & Roberts | Rui Santos | 082 808 0887 |
2016-2017 | Welkom CUT | 20 000 m2 | Liviero | Pierre Louw | 082 444 9134 |
2016-2017 | Watchtower Offices | 20 000 m2 | Adamson Nielson | Pieter Strampe | 081 470 3418 |
2016-2017 | Amrod Office Buccleuch | 15 000 m2 | Abbeydale Building & Civils | Craig Gray | 082 854 9211 |
2016-2017 | One Hydepark Flats | 15 000 m2 | Helm Construction | Markus Du Plessis | 082 604 0917 |
2016-2017 | Eastwoods Flats | 15 000 m2 | SMT | Pieter Smit | 083 635 7636 |
2016 | Eco Junction Offices A-D | 25 000 m2 | M&T Development | Wikus Erasmus | 082 441 8831 |
2016 | China Mall | 35 000 m2 | Fatasy Property | Annie | 079 066 6982 |
2016 | Cresta Mall | 10 000 m2 | Probest Projects | Abrie Burger | 083 652 4263 |
2016 | Glenhove Offices | 18 000 m2 | Astek Property Development | Craig Baker | 083 300 8088 |
2016 | Mi-Way Offices | 15 000 m2 | Probest Projects | Brent Korner | 082 561 1408 |
Teraco R8
Size: 15000m2
Error
Tshwane Regional Mall
Size: 120 000m2
Error
Amka Campus
Size: 30 000m2
Error
Booysens Magistrate Court
Size: 10 300m2
Site Type: Court
Error
The Village Walk
Size: 170 000m2
Site Type: Retail
Error
Razomart Offices & Storage
Size: 20 000m2
More Details: High Coffer Decks
Error
China Mall
Size: 35 000m2
Project Completed: 8 Months
Error
Eco Peaks
Size: 11 000m2
Size: 7 Storey Flats
Error
Size m2 | Site Type | |
Eco Peaks Block A | 10 500 | Apartments |
Eco Peaks Block B | 8 000 | Apartments |
Eco Peaks Block C | 11 600 | Apartments |
Eco Peaks Block D | 9 200 | Apartments |
Eco Peaks Block E | 4 600 | Apartments |
Eco Peaks Block F | 11 300 | Apartments |
Eco Peaks Block G | 7 400 | Apartments |
Willowton Oil - Soya Bunkers
Size: 8000m2
Error
Sandton Drive Offices
Size: 8000m2
Error
Parkmore
Information: 92 Curved and Sloping Formwork
Error
Kwa-Guqa Mall
Size: 12 000m2
Error
Oceans Residential Towers
Site Type: Retail
Error
Size m2 | Site Type | |
Amka | 25 500 | Warehouse |
Pepkor | 13 900 | Warehouse |
R8 | 11 700 | Warehouse |
Brits Hospital | 12 600 | Hospital |
Master Tyre | 1 700 | Warehouse |
West Lake | 3 200 | Warehouse |
Hertford Block J | 16 200 | Office Block |
TRM Phase 1 | Retail | |
Wolmarans | 6 100 | Apartments |
Infinite | 44 000 | Apartments |
Long Lake | 2 200 | Warehouse |
Warehouse 158 | 300 | Warehouse |
Warehouse 159 | 300 | Warehouse |
Warehouse 160 | 300 | Warehouse |
Mapulaneng Hospital | Hospital | |
Turkish Embassy | 1 400 | Office Block |
Randjies Park 2 | 1 900 | Warehouse |
Louwlardia | 2 800 | Warehouse |
21 Scott Street | 5 600 | Office Block |
Eastwoods | 12 200 | Apartments |
One Hydepark | 15 900 | Apartments |
Teraco | 18 800 | Warehouse |
Kramerville | 1 400 | Retail |
Alrode | Warehouse | |
Rosebank Collage | 600 | Apartments |
Rosebank Mall | 7 000 | Retail |
Komatsu | 4 500 | Warehouse |
SBV | 1 100 | Warehouse |
Thembelihle | 35 600 | Apartments |
D&F Diesel | 240 | Office Block |
SA Dorper | 335 | Warehouse |
50 Boundry In | 60 | |
Verde Damme | 1 000 | Warehouse |
BAW Springs | 220 | Warehouse |
Amrod | 15 000 | Warehouse |
Eco Junction | 7 000 | Office Block |
AJ Broom | 470 | Warehouse |
Glenhove | 12 540 | Office Block |
Watchtower | 420 | Warehouse |
Welkom | 860 | Apartments |
Razomart | 1 600 | Warehouse |
Lynnridge Mall | 7 600 | Retail |
The Cresent | 2 400 | Retail |
Southdowns | 30 900 | Office Block |
Parkmore 138 | 1 400 | Office Block |
Cresta | 10 120 | Retail |
River Falls | 4 250 | Office Block |
Multi Green Villiers | 2 130 | Warehouse |
Randport | 1 250 | Warehouse |
Bushkoppies | 780 | Warehouse |
39 Commerce Crescent | 2 000 | Retail |
33 Commerce Crescent | 2 886 | Retail |
UJ Soweto Campus Residence Phase III | 8 430 | Apartments |
Fish Eagle View Clubhouse | 90 | Clubhouse |